| D ACPI0004:00 | |||
| D ACPI000D:00 | |||
| D PNP0A08:00 | |||
| D PNP0A08:01 | |||
| D PNP0A08:02 | |||
| D PNP0A08:03 | |||
| D PNP0C0C:00 | |||
| D PNP0C14:00 | |||
| D PNP0C33:00 | |||
| D power | |||
| D subsystem | |||
| F hid | |||
| F modalias | |||
| F path | |||
| F uevent |
/sys/devices/pci0000:40/firmware_node/device:15/subsystem/devices/LNXSYBUS:00/ |
| D ACPI0004:00 | |||
| D ACPI000D:00 | |||
| D PNP0A08:00 | |||
| D PNP0A08:01 | |||
| D PNP0A08:02 | |||
| D PNP0A08:03 | |||
| D PNP0C0C:00 | |||
| D PNP0C14:00 | |||
| D PNP0C33:00 | |||
| D power | |||
| D subsystem | |||
| F hid | |||
| F modalias | |||
| F path | |||
| F uevent |