| D ACPI000E:00 | |||
| D IPI0001:00 | |||
| D PNP0000:00 | |||
| D PNP0100:00 | |||
| D PNP0103:00 | |||
| D PNP0200:00 | |||
| D PNP0501:00 | |||
| D PNP0501:01 | |||
| D PNP0800:00 | |||
| D PNP0B00:00 | |||
| D PNP0C02:00 | |||
| D PNP0C0F:00 | |||
| D PNP0C0F:01 | |||
| D PNP0C0F:02 | |||
| D PNP0C0F:03 | |||
| D PNP0C0F:04 | |||
| D PNP0C0F:05 | |||
| D PNP0C0F:06 | |||
| D PNP0C0F:07 | |||
| D physical_node | |||
| D power | |||
| D subsystem | |||
| D wakeup | |||
| F adr | |||
| F path | |||
| F uevent |