| F Apia | |||
| F Auckland | |||
| F Bougainville | |||
| F Chatham | |||
| F Chuuk | |||
| F Easter | |||
| F Efate | |||
| F Enderbury | |||
| F Fakaofo | |||
| F Fiji | |||
| F Funafuti | |||
| F Galapagos | |||
| F Gambier | |||
| F Guadalcanal | |||
| F Guam | |||
| F Honolulu | |||
| F Johnston | |||
| F Kanton | |||
| F Kiritimati | |||
| F Kosrae | |||
| F Kwajalein | |||
| F Majuro | |||
| F Marquesas | |||
| F Midway | |||
| F Nauru | |||
| F Niue | |||
| F Norfolk | |||
| F Noumea | |||
| F Pago_Pago | |||
| F Palau | |||
| F Pitcairn | |||
| F Pohnpei | |||
| F Ponape | |||
| F Port_Moresby | |||
| F Rarotonga | |||
| F Saipan | |||
| F Samoa | |||
| F Tahiti | |||
| F Tarawa | |||
| F Tongatapu | |||
| F Truk | |||
| F Wake | |||
| F Wallis | |||
| F Yap |