| F Alaska | |||
| F Aleutian | |||
| F Arizona | |||
| F Central | |||
| F East-Indiana | |||
| F Eastern | |||
| F Hawaii | |||
| F Indiana-Starke | |||
| F Michigan | |||
| F Mountain | |||
| F Pacific | |||
| F Samoa |
/usr/share/zoneinfo/posix/US/ |
| F Alaska | |||
| F Aleutian | |||
| F Arizona | |||
| F Central | |||
| F East-Indiana | |||
| F Eastern | |||
| F Hawaii | |||
| F Indiana-Starke | |||
| F Michigan | |||
| F Mountain | |||
| F Pacific | |||
| F Samoa |