| F 78-EUC-H | |||
| F 78-EUC-V | |||
| F 78-H | |||
| F 78-RKSJ-H | |||
| F 78-RKSJ-V | |||
| F 78-V | |||
| F 78ms-RKSJ-H | |||
| F 78ms-RKSJ-V | |||
| F 83pv-RKSJ-H | |||
| F 90ms-RKSJ-H | |||
| F 90ms-RKSJ-UCS2 | |||
| F 90ms-RKSJ-V | |||
| F 90msp-RKSJ-H | |||
| F 90msp-RKSJ-V | |||
| F 90pv-RKSJ-H | |||
| F 90pv-RKSJ-UCS2 | |||
| F 90pv-RKSJ-UCS2C | |||
| F 90pv-RKSJ-V | |||
| F Add-H | |||
| F Add-RKSJ-H | |||
| F Add-RKSJ-V | |||
| F Add-V | |||
| F Adobe-CNS1-0 | |||
| F Adobe-CNS1-1 | |||
| F Adobe-CNS1-2 | |||
| F Adobe-CNS1-3 | |||
| F Adobe-CNS1-4 | |||
| F Adobe-CNS1-5 | |||
| F Adobe-CNS1-6 | |||
| F Adobe-CNS1-B5pc | |||
| F Adobe-CNS1-ETen-B5 | |||
| F Adobe-CNS1-H-CID | |||
| F Adobe-CNS1-H-Host | |||
| F Adobe-CNS1-H-Mac | |||
| F Adobe-CNS1-UCS2 | |||
| F Adobe-GB1-0 | |||
| F Adobe-GB1-1 | |||
| F Adobe-GB1-2 | |||
| F Adobe-GB1-3 | |||
| F Adobe-GB1-4 | |||
| F Adobe-GB1-5 | |||
| F Adobe-GB1-GBK-EUC | |||
| F Adobe-GB1-GBpc-EUC | |||
| F Adobe-GB1-H-CID | |||
| F Adobe-GB1-H-Host | |||
| F Adobe-GB1-H-Mac | |||
| F Adobe-GB1-UCS2 | |||
| F Adobe-Japan1-0 | |||
| F Adobe-Japan1-1 | |||
| F Adobe-Japan1-2 | |||
| F Adobe-Japan1-3 | |||
| F Adobe-Japan1-4 | |||
| F Adobe-Japan1-5 | |||
| F Adobe-Japan1-6 | |||
| F Adobe-Japan1-90ms-RKSJ | |||
| F Adobe-Japan1-90pv-RKSJ | |||
| F Adobe-Japan1-H-CID | |||
| F Adobe-Japan1-H-Host | |||
| F Adobe-Japan1-H-Mac | |||
| F Adobe-Japan1-PS-H | |||
| F Adobe-Japan1-PS-V | |||
| F Adobe-Japan1-UCS2 | |||
| F Adobe-Japan2-0 | |||
| F Adobe-Korea1-0 | |||
| F Adobe-Korea1-1 | |||
| F Adobe-Korea1-2 | |||
| F Adobe-Korea1-H-CID | |||
| F Adobe-Korea1-H-Host | |||
| F Adobe-Korea1-H-Mac | |||
| F Adobe-Korea1-KSCms-UHC | |||
| F Adobe-Korea1-KSCpc-EUC | |||
| F Adobe-Korea1-UCS2 | |||
| F B5-H | |||
| F B5-V | |||
| F B5pc-H | |||
| F B5pc-UCS2 | |||
| F B5pc-UCS2C | |||
| F B5pc-V | |||
| F CNS-EUC-H | |||
| F CNS-EUC-V | |||
| F CNS1-H | |||
| F CNS1-V | |||
| F CNS2-H | |||
| F CNS2-V | |||
| F ETHK-B5-H | |||
| F ETHK-B5-V | |||
| F ETen-B5-H | |||
| F ETen-B5-UCS2 | |||
| F ETen-B5-V | |||
| F ETenms-B5-H | |||
| F ETenms-B5-V | |||
| F EUC-H | |||
| F EUC-V | |||
| F Ext-H | |||
| F Ext-RKSJ-H | |||
| F Ext-RKSJ-V | |||
| F Ext-V | |||
| F GB-EUC-H | |||
| F GB-EUC-V | |||
| F GB-H | |||
| F GB-V | |||
| F GBK-EUC-H | |||
| F GBK-EUC-UCS2 | |||
| F GBK-EUC-V | |||
| F GBK2K-H | |||
| F GBK2K-V | |||
| F GBKp-EUC-H | |||
| F GBKp-EUC-V | |||
| F GBT-EUC-H | |||
| F GBT-EUC-V | |||
| F GBT-H | |||
| F GBT-V | |||
| F GBTpc-EUC-H | |||
| F GBTpc-EUC-V | |||
| F GBpc-EUC-H | |||
| F GBpc-EUC-UCS2 | |||
| F GBpc-EUC-UCS2C | |||
| F GBpc-EUC-V | |||
| F H | |||
| F HKdla-B5-H | |||
| F HKdla-B5-V | |||
| F HKdlb-B5-H | |||
| F HKdlb-B5-V | |||
| F HKgccs-B5-H | |||
| F HKgccs-B5-V | |||
| F HKm314-B5-H | |||
| F HKm314-B5-V | |||
| F HKm471-B5-H | |||
| F HKm471-B5-V | |||
| F HKscs-B5-H | |||
| F HKscs-B5-V | |||
| F Hankaku | |||
| F Hiragana | |||
| F Hojo-EUC-H | |||
| F Hojo-EUC-V | |||
| F Hojo-H | |||
| F Hojo-V | |||
| F Identity-H | |||
| F Identity-UTF16-H | |||
| F Identity-V | |||
| F KSC-EUC-H | |||
| F KSC-EUC-V | |||
| F KSC-H | |||
| F KSC-Johab-H | |||
| F KSC-Johab-V | |||
| F KSC-V | |||
| F KSCms-UHC-H | |||
| F KSCms-UHC-HW-H | |||
| F KSCms-UHC-HW-V | |||
| F KSCms-UHC-UCS2 | |||
| F KSCms-UHC-V | |||
| F KSCpc-EUC-H | |||
| F KSCpc-EUC-UCS2 | |||
| F KSCpc-EUC-UCS2C | |||
| F KSCpc-EUC-V | |||
| F Katakana | |||
| F NWP-H | |||
| F NWP-V | |||
| F RKSJ-H | |||
| F RKSJ-V | |||
| F Roman | |||
| F UCS2-90ms-RKSJ | |||
| F UCS2-90pv-RKSJ | |||
| F UCS2-B5pc | |||
| F UCS2-ETen-B5 | |||
| F UCS2-GBK-EUC | |||
| F UCS2-GBpc-EUC | |||
| F UCS2-KSCms-UHC | |||
| F UCS2-KSCpc-EUC | |||
| F UniCNS-UCS2-H | |||
| F UniCNS-UCS2-V | |||
| F UniCNS-UTF16-H | |||
| F UniCNS-UTF16-V | |||
| F UniCNS-UTF32-H | |||
| F UniCNS-UTF32-V | |||
| F UniCNS-UTF8-H | |||
| F UniCNS-UTF8-V | |||
| F UniGB-UCS2-H | |||
| F UniGB-UCS2-V | |||
| F UniGB-UTF16-H | |||
| F UniGB-UTF16-V | |||
| F UniGB-UTF32-H | |||
| F UniGB-UTF32-V | |||
| F UniGB-UTF8-H | |||
| F UniGB-UTF8-V | |||
| F UniHojo-UCS2-H | |||
| F UniHojo-UCS2-V | |||
| F UniHojo-UTF16-H | |||
| F UniHojo-UTF16-V | |||
| F UniHojo-UTF32-H | |||
| F UniHojo-UTF32-V | |||
| F UniHojo-UTF8-H | |||
| F UniHojo-UTF8-V | |||
| F UniJIS-UCS2-H | |||
| F UniJIS-UCS2-HW-H | |||
| F UniJIS-UCS2-HW-V | |||
| F UniJIS-UCS2-V | |||
| F UniJIS-UTF16-H | |||
| F UniJIS-UTF16-V | |||
| F UniJIS-UTF32-H | |||
| F UniJIS-UTF32-V | |||
| F UniJIS-UTF8-H | |||
| F UniJIS-UTF8-V | |||
| F UniJIS2004-UTF16-H | |||
| F UniJIS2004-UTF16-V | |||
| F UniJIS2004-UTF32-H | |||
| F UniJIS2004-UTF32-V | |||
| F UniJIS2004-UTF8-H | |||
| F UniJIS2004-UTF8-V | |||
| F UniJISPro-UCS2-HW-V | |||
| F UniJISPro-UCS2-V | |||
| F UniJISPro-UTF8-V | |||
| F UniJISX0213-UTF32-H | |||
| F UniJISX0213-UTF32-V | |||
| F UniJISX02132004-UTF32-H | |||
| F UniJISX02132004-UTF32-V | |||
| F UniKS-UCS2-H | |||
| F UniKS-UCS2-V | |||
| F UniKS-UTF16-H | |||
| F UniKS-UTF16-V | |||
| F UniKS-UTF32-H | |||
| F UniKS-UTF32-V | |||
| F UniKS-UTF8-H | |||
| F UniKS-UTF8-V | |||
| F V | |||
| F WP-Symbol |